Home000509 • SHE
add
Huasu Holdings Co Ltd
Previous close
¥3.84
Day range
¥3.63 - ¥3.90
Year range
¥2.56 - ¥4.84
Market cap
4.12B CNY
Avg Volume
67.58M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 166.94M | -47.32% |
Operating expense | 5.66M | -52.78% |
Net income | -851.52K | 46.80% |
Net profit margin | -0.51 | 0.00% |
Earnings per share | — | — |
EBITDA | 20.30M | 201.99% |
Effective tax rate | 3,655.77% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 121.48M | 21.00% |
Total assets | 935.38M | 13.62% |
Total liabilities | 730.15M | 17.48% |
Total equity | 205.23M | — |
Shares outstanding | 1.07B | — |
Price to book | 32.00 | — |
Return on assets | 4.18% | — |
Return on capital | 7.48% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -851.52K | 46.80% |
Cash from operations | -4.21M | -106.24% |
Cash from investing | -3.46M | 81.03% |
Cash from financing | 41.42M | 187.37% |
Net change in cash | 33.57M | 1,033.61% |
Free cash flow | 17.32M | 174.24% |
About
Founded
Oct 18, 1990
Employees
363