Home002047 • SHE
add
Shenzhen Bauing Constrctn Hlng Grp C Ltd
Previous close
¥4.96
Day range
¥4.90 - ¥5.04
Year range
¥1.58 - ¥6.11
Market cap
7.52B CNY
Avg Volume
32.63M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 143.55M | -76.32% |
Operating expense | 23.78M | -90.18% |
Net income | 92.96M | 130.10% |
Net profit margin | 64.76 | 227.11% |
Earnings per share | — | — |
EBITDA | 81.08M | 136.65% |
Effective tax rate | -0.11% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 305.33M | -43.76% |
Total assets | 1.46B | 3.50% |
Total liabilities | 1.41B | -0.55% |
Total equity | 50.79M | — |
Shares outstanding | 858.68M | — |
Price to book | 82.67 | — |
Return on assets | 14.30% | — |
Return on capital | 58.92% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 92.96M | 130.10% |
Cash from operations | 23.19M | 123.16% |
Cash from investing | 94.03M | 153.29% |
Cash from financing | 39.61M | -89.69% |
Net change in cash | 156.71M | 43.54% |
Free cash flow | 169.13M | 116.45% |
About
Founded
Apr 30, 1993
Website
Employees
187