Home058970 • KOSDAQ
add
Emro Incorporated
Previous close
₩26,900.00
Day range
₩26,400.00 - ₩27,150.00
Year range
₩26,050.00 - ₩61,000.00
Market cap
327.56B KRW
Avg Volume
67.38K
P/E ratio
111.60
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 20.01B | -10.79% |
Operating expense | 7.05B | 23.50% |
Net income | 415.66M | -86.71% |
Net profit margin | 2.08 | -85.09% |
Earnings per share | — | — |
EBITDA | 130.36M | -95.87% |
Effective tax rate | 164.54% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 26.06B | 20.15% |
Total assets | 113.51B | 10.83% |
Total liabilities | 17.85B | 32.96% |
Total equity | 95.66B | — |
Shares outstanding | 12.34M | — |
Price to book | 3.48 | — |
Return on assets | -1.13% | — |
Return on capital | -1.34% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 415.66M | -86.71% |
Cash from operations | 5.71B | 163.04% |
Cash from investing | -1.49B | -14.32% |
Cash from financing | 74.19M | -98.48% |
Net change in cash | 4.29B | 178.20% |
Free cash flow | 3.75B | 126.60% |
About
CEO
Founded
Mar 15, 2000
Website
Employees
418