Home119610 • KOSDAQ
add
INTEROJO CO. LTD.
Previous close
₩19,330.00
Day range
₩18,400.00 - ₩19,360.00
Year range
₩14,870.00 - ₩24,900.00
Market cap
214.58B KRW
Avg Volume
66.48K
P/E ratio
17.28
Dividend yield
3.46%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 31.62B | 40.77% |
Operating expense | 6.06B | -7.97% |
Net income | 4.21B | 174.86% |
Net profit margin | 13.30 | 153.18% |
Earnings per share | — | — |
EBITDA | 8.78B | 351.21% |
Effective tax rate | 22.69% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 32.63B | 62.69% |
Total assets | 244.89B | 4.48% |
Total liabilities | 87.86B | 36.32% |
Total equity | 157.03B | — |
Shares outstanding | 11.41M | — |
Price to book | 1.40 | — |
Return on assets | 6.71% | — |
Return on capital | 7.75% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.21B | 174.86% |
Cash from operations | 7.13B | -12.73% |
Cash from investing | -15.56B | -1,675.50% |
Cash from financing | 17.21B | 740.89% |
Net change in cash | 8.81B | 86.95% |
Free cash flow | 3.12B | -85.31% |
About
CEO
Founded
2000
Website
Employees
687