Home601599 • SHA
add
Zhewen Pictures Group Co Ltd
Previous close
¥3.91
Day range
¥3.81 - ¥3.91
Year range
¥2.98 - ¥5.64
Market cap
4.54B CNY
Avg Volume
51.40M
P/E ratio
36.80
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 486.32M | 4.70% |
Operating expense | -45.94M | -181.33% |
Net income | -4.12M | 74.83% |
Net profit margin | -0.85 | 75.85% |
Earnings per share | — | — |
EBITDA | 163.89M | 307.27% |
Effective tax rate | 114.18% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.24B | -7.02% |
Total assets | 3.28B | -8.70% |
Total liabilities | 1.74B | -15.49% |
Total equity | 1.54B | — |
Shares outstanding | 1.41B | — |
Price to book | 3.62 | — |
Return on assets | 10.56% | — |
Return on capital | 19.01% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.12M | 74.83% |
Cash from operations | 475.43M | 46.29% |
Cash from investing | -9.24M | 86.76% |
Cash from financing | -42.79M | 23.01% |
Net change in cash | 412.70M | 99.38% |
Free cash flow | 470.28M | 59.79% |
About
Founded
Dec 13, 2002
Website
Employees
4,108