Home603026 • SHA
add
Shida Shinghwa Advanced Matrl Grp Co Ltd
Previous close
¥85.93
Day range
¥84.67 - ¥88.58
Year range
¥31.40 - ¥110.56
Market cap
20.00B CNY
Avg Volume
15.08M
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.17B | 56.79% |
Operating expense | 163.99M | 0.61% |
Net income | 78.10M | 1,415.20% |
Net profit margin | 3.59 | 870.27% |
Earnings per share | — | — |
EBITDA | 217.16M | 981.12% |
Effective tax rate | -68.54% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 768.43M | 152.05% |
Total assets | 11.37B | 17.87% |
Total liabilities | 6.07B | 14.00% |
Total equity | 5.30B | — |
Shares outstanding | 286.47M | — |
Price to book | 5.01 | — |
Return on assets | 2.32% | — |
Return on capital | 2.99% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 78.10M | 1,415.20% |
Cash from operations | -1.54B | -1,180.81% |
Cash from investing | -666.09M | 47.75% |
Cash from financing | 1.58B | 1,081.38% |
Net change in cash | -632.74M | 49.86% |
Free cash flow | -1.61B | -42.57% |
About
Founded
Dec 31, 2002
Website
Employees
1,992