Home688545 • SHA
add
Hubei Sinophorus Electrnc Matrls Co Ltd
Previous close
¥46.60
Day range
¥44.38 - ¥46.88
Year range
¥24.20 - ¥63.64
Market cap
16.78B CNY
Avg Volume
5.46M
P/E ratio
83.52
Dividend yield
0.45%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 411.99M | 38.34% |
Operating expense | 45.64M | 9.39% |
Net income | 41.43M | 54.53% |
Net profit margin | 10.06 | 11.78% |
Earnings per share | — | — |
EBITDA | 100.69M | 55.75% |
Effective tax rate | 6.79% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 536.48M | 323.81% |
Total assets | 4.42B | 47.51% |
Total liabilities | 1.45B | 16.11% |
Total equity | 2.97B | — |
Shares outstanding | 360.00M | — |
Price to book | 5.68 | — |
Return on assets | 3.58% | — |
Return on capital | 5.19% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 41.43M | 54.53% |
Cash from operations | 101.97M | 66.77% |
Cash from investing | 137.65M | 257.50% |
Cash from financing | 8.00M | 249.08% |
Net change in cash | 247.58M | 920.73% |
Free cash flow | 674.84M | 1,201.96% |
About
Founded
Nov 14, 2008
Website
Employees
881