TuisAP • NYSE
add
Ampco-Pittsburgh Corp
Vorige sluiting
$6,72
Dagwisseling
$6,80 - $7,38
Jaarwisseling
$1,75 - $10,00
Markkapitalisasie
146,35 m USD
Gemiddelde volume
318,28 k
P/V-verhouding
-
Dividend-opbrengs
-
Primêre beurs
NYSE
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 108,79 m | 7,78% |
Bedryfskoste | 15,82 m | -14,34% |
Netto inkomste | -57,66 m | -1 958,90% |
Netto winsgrens | -53,00 | -1 826,38% |
Wins per aandeel | — | — |
EBITDA | 3,65 m | -63,27% |
Effektiewe belastingkoers | 1,82% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 10,70 m | -30,62% |
Totale bates | 495,36 m | -6,69% |
Totale aanspreeklikheid | 447,39 m | -2,70% |
Totale ekwiteit | 47,96 m | — |
Uitstaande aandele | 20,33 m | — |
Prys om te bespreek | 4,17 | — |
Opbrengs op bates | -0,06% | — |
Opbrengs op kapitaal | -0,15% | — |
Kontantvloei
Netto kontantverandering
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | -57,66 m | -1 958,90% |
Kontant van bedrywe | 2,71 m | -63,67% |
Kontant van beleggings | -4,72 m | -197,04% |
Kontant van finansiering | -2,39 m | -24,97% |
Netto kontantverandering | -4,26 m | -218,76% |
Beskikbare kontantvloei | 396,38 k | -97,68% |
Meer oor
Ampco-Pittsburgh Corporation is a specialty steel manufacturer headquartered in Downtown Pittsburgh, Pennsylvania. It is one of several companies to bear the Ampco name, and it should not be confused with the Milwaukee-based copper base alloy producer, Ampco Metal Inc.; the Miami-based cabinetry company; the Swiss aluminum corporation; or the Dallas-based tool company. Ampco was formed in 1929 and is a conglomerate made up of several previously established small steel makers. Five small companies operate under the Ampco umbrella in two different product segments. Wikipedia
Gestig
1929
Webwerf
Werknemers
1 432