HomeBMHL • NASDAQ
add
Bluemount Holdings Ltd
Previous close
$3.26
Day range
$3.38 - $3.65
Year range
$2.72 - $4.49
Market cap
93.16M USD
Avg Volume
1.00K
P/E ratio
71.94
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 17.00M | 165.65% |
Operating expense | 831.50K | 7.36% |
Net income | 8.39M | 209.99% |
Net profit margin | 49.36 | 16.69% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 6.82% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 22.99M | -61.94% |
Total assets | 116.03M | 4.11% |
Total liabilities | 23.08M | -70.32% |
Total equity | 92.95M | — |
Shares outstanding | 25.52M | — |
Price to book | 0.90 | — |
Return on assets | 28.93% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 8.39M | 209.99% |
Cash from operations | -15.18M | -1,956.88% |
Cash from investing | — | — |
Cash from financing | 19.41M | 52,558.11% |
Net change in cash | 4.23M | 441.90% |
Free cash flow | — | — |
About
Founded
2016
Website
Employees
9