HomeCTRA • IDX
add
Ciputra Development Tbk PT
Previous close
Rp 710.00
Day range
Rp 710.00 - Rp 725.00
Year range
Rp 650.00 - Rp 1,110.00
Market cap
13.25T IDR
Avg Volume
21.06M
P/E ratio
4.98
Dividend yield
3.36%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.22T | 3.80% |
Operating expense | 613.58B | 40.57% |
Net income | 1.04T | 22.62% |
Net profit margin | 24.64 | 18.12% |
Earnings per share | 56.00 | 21.74% |
EBITDA | 1.44T | -3.09% |
Effective tax rate | 11.62% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.36T | 1.64% |
Total assets | 47.99T | 2.05% |
Total liabilities | 21.07T | -5.97% |
Total equity | 26.92T | — |
Shares outstanding | 18.54B | — |
Price to book | 0.55 | — |
Return on assets | 7.09% | — |
Return on capital | 9.49% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.04T | 22.62% |
Cash from operations | -345.54B | -146.32% |
Cash from investing | -405.34B | 34.75% |
Cash from financing | 2.09T | 36,043.85% |
Net change in cash | 1.33T | 1,057.34% |
Free cash flow | -767.90B | -172.14% |
About
Founded
1981
Website
Employees
3,893