HomeFDSB • NASDAQ
add
Fifth District Bancorp Inc
Previous close
$14.82
Day range
$14.70 - $14.83
Year range
$11.35 - $15.64
Market cap
78.51M USD
Avg Volume
7.18K
P/E ratio
20.65
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.77M | 11.95% |
Operating expense | 2.10M | -8.41% |
Net income | 541.00K | 240.25% |
Net profit margin | 19.50 | 203.74% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 12.32% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 33.85M | -10.72% |
Total assets | 534.39M | 1.34% |
Total liabilities | 404.64M | 0.77% |
Total equity | 129.76M | — |
Shares outstanding | 5.29M | — |
Price to book | 0.61 | — |
Return on assets | 0.40% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 541.00K | 240.25% |
Cash from operations | -44.00K | 93.05% |
Cash from investing | 4.94M | 369.13% |
Cash from financing | -5.43M | -186.19% |
Net change in cash | -528.00K | -113.79% |
Free cash flow | — | — |
About
Founded
1926
Headquarters
Website
Employees
67