TuisHSG • FRA
add
Hongkong and Shanghai Hotels Ltd
Vorige sluiting
€0,63
Dagwisseling
€0,62 - €0,62
Jaarwisseling
€0,56 - €0,78
Markkapitalisasie
9,82 mjd HKD
Gemiddelde volume
173,00
P/V-verhouding
-
Dividend-opbrengs
-
Primêre beurs
HKG
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (HKD) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 2,35 mjd | -17,23% |
Bedryfskoste | 758,00 m | 1,61% |
Netto inkomste | 304,50 m | 223,03% |
Netto winsgrens | 12,97 | 248,74% |
Wins per aandeel | — | — |
EBITDA | 503,50 m | 14,56% |
Effektiewe belastingkoers | 13,71% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (HKD) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 794,00 m | -11,28% |
Totale bates | 55,05 mjd | 1,62% |
Totale aanspreeklikheid | 18,89 mjd | 0,87% |
Totale ekwiteit | 36,16 mjd | — |
Uitstaande aandele | 1,67 mjd | — |
Prys om te bespreek | 0,03 | — |
Opbrengs op bates | 1,53% | — |
Opbrengs op kapitaal | 1,61% | — |
Kontantvloei
Netto kontantverandering
| (HKD) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 304,50 m | 223,03% |
Kontant van bedrywe | 636,50 m | -49,84% |
Kontant van beleggings | -155,50 m | 43,04% |
Kontant van finansiering | -510,00 m | 44,69% |
Netto kontantverandering | -32,00 m | -142,67% |
Beskikbare kontantvloei | 305,31 m | 13,79% |
Meer oor
The Hongkong and Shanghai Hotels, Limited is a Hong Kong-based holding company of a hotel group. It is engaged in the ownership, development and management of The Peninsula Hotels; commercial and residential properties in Asia, the United States and Europe; and the provision of tourism and leisure, club management and other services. Michael Kadoorie owns 47% of the shares of HSH. Wikipedia
Gestig
02 Mrt. 1866
Webwerf
Werknemers
7 768