HomePTHRF • OTCMKTS
add
Pantheon Resources Plc
Previous close
$0.15
Day range
$0.15 - $0.16
Year range
$0.089 - $0.83
Market cap
165.79M GBP
Avg Volume
524.76K
P/E ratio
-
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 3.48M | 51.09% |
Net income | -4.52M | -31.12% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 24.48M | 26.72% |
Total assets | 411.11M | 22.69% |
Total liabilities | 46.00M | 65.92% |
Total equity | 365.11M | — |
Shares outstanding | 1.29B | — |
Price to book | 0.54 | — |
Return on assets | -2.12% | — |
Return on capital | -2.28% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.52M | -31.12% |
Cash from operations | 980.79K | 209.01% |
Cash from investing | -17.16M | -105.30% |
Cash from financing | 21.81M | 58.68% |
Net change in cash | 5.63M | -1.27% |
Free cash flow | -24.37M | -130.68% |
About
Founded
2005
Website
Employees
18