HomeSLNH • NASDAQ
add
Soluna Holdings Inc
Previous close
$0.71
Day range
$0.66 - $0.77
Year range
$0.36 - $5.14
Market cap
110.73M USD
Avg Volume
2.76M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.21M | 11.30% |
Operating expense | 17.81M | -53.44% |
Net income | -14.52M | 63.72% |
Net profit margin | -157.67 | 67.41% |
Earnings per share | — | — |
EBITDA | -7.74M | 75.31% |
Effective tax rate | 3.71% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 76.42M | 874.41% |
Total assets | 187.94M | 113.48% |
Total liabilities | 75.70M | 24.75% |
Total equity | 112.25M | — |
Shares outstanding | 111.38M | — |
Price to book | 1.31 | — |
Return on assets | -17.80% | — |
Return on capital | -25.01% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -14.52M | 63.72% |
Cash from operations | -5.67M | -242.18% |
Cash from investing | -13.72M | -150.82% |
Cash from financing | 47.78M | 788.87% |
Net change in cash | 28.38M | 1,718.13% |
Free cash flow | -29.45M | -813.14% |
About
Founded
1961
Headquarters
Website
Employees
47