HomeSPAI • NASDAQ
add
Safe Pro Group Inc
Previous close
$4.00
Day range
$3.68 - $4.18
Year range
$1.47 - $9.16
Market cap
85.86M USD
Avg Volume
486.92K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 227.70K | -74.35% |
Operating expense | 3.67M | 102.29% |
Net income | -3.43M | -148.00% |
Net profit margin | -1.51K | -866.90% |
Earnings per share | — | — |
EBITDA | -3.50M | -172.82% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.79M | 752.13% |
Total assets | 19.11M | 286.16% |
Total liabilities | 1.40M | 29.96% |
Total equity | 17.72M | — |
Shares outstanding | 20.89M | — |
Price to book | 4.71 | — |
Return on assets | -62.10% | — |
Return on capital | -67.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.43M | -148.00% |
Cash from operations | -2.67M | -158.83% |
Cash from investing | -7.77K | 96.30% |
Cash from financing | 11.87M | 1,254.59% |
Net change in cash | 9.20M | 2,626.42% |
Free cash flow | -8.37M | -982.96% |
About
Founded
2021
Headquarters
Website
Employees
12